DTN News: Mandelson Leads Assassins Who Could Take Down Brown As He Hints At Change Of Leader
Source: DTN News / By Daily Mail Reporter
(NSI News Source Info) LONDON, U.K. - May 7, 2010: Lord Mandelson today appeared to hold Gordon Brown's fate in his hands as he led the manoeuvres behind the scenes as Labour battled to cling to power.
The Business Secretary indicated a change of leader might be enough to allow the party to secure a coalition that would allow it to stay in government.
Lord Mandelson is the central figure as Labour tries to work out how it can forge an alliance with Nick Clegg and other smaller parties so that it remains in government.
His position at the head of the possible assassins is hugely ironic given that the minister was brought back into government by Mr Brown in 2008 to help save his premiership.
It raises the possibility that the man who along with Tony Blair denied Mr Brown the Labour leadership in the 90s could now bring the close to his lengthy political career.
Plotting: Lord Mandelson today as Gordon Brown's political career hangs in the balance
The peer insisted this morning that it would be 'surprising' for Mr Brown to stand down as Britain faced its first hung parliament since 1974 and frantic haggling began. But when asked if a change of leader was 'inconceivable', he said: 'Frankly, there are quite a number of permutations. 'And the reason I don't want to start getting into hypotheses about what may or may not happen is because, quite frankly, I think it's premature. I am not ruling out or ruling in anything.'- National Results after 641 of 650
To view the enhanced content on this page you need to download flash here. Scoreboards: UK National England Northern Ireland Scotland Wales East Midlands Eastern London North East North West South East South West West Midlands Yorkshire & the Humber
UK - NATIONAL SEATS AT A GLANCE
- Prediction
- 326 to win
SEATS | CHANGE | |
---|---|---|
Conservative | 302 | +94 |
Labour | 256 | -88 |
Liberal Democrat | 56 | -5 |
Scottish National Party | 6 | 0 |
Plaid Cymru | 3 | +1 |
Others | 18 | -2 |
SWING
5.0%From LAB to CON
This content requires Flash Player version 9 (installed version: No Flash Flayer installed, or version is pre 6.0.0)
FULL UK SCOREBOARD
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 302 | 97 | 3 | +94 | 10,592,258 | 36.2 | +3.8 |
Labour | 256 | 3 | 91 | -88 | 8,509,376 | 29.1 | -6.3 |
Liberal Democrat | 56 | 8 | 13 | -5 | 6,751,786 | 23.0 | +1.0 |
Democratic Unionist Party | 8 | 0 | 1 | -1 | 168,216 | 0.6 | -0.3 |
Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 1.7 | +0.1 |
Sinn Fein | 4 | 0 | 0 | 0 | 150,638 | 0.5 | -0.1 |
Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 0.6 | -0.1 |
Social Democratic & Labour Party | 3 | 0 | 0 | 0 | 107,396 | 0.4 | -0.1 |
Green | 1 | 1 | 0 | +1 | 279,279 | 1.0 | -0.1 |
Alliance Party | 1 | 1 | 0 | +1 | 42,325 | 0.1 | +0.0 |
UK Independence Party | 0 | 0 | 0 | 0 | 904,564 | 3.1 | +0.9 |
British National Party | 0 | 0 | 0 | 0 | 556,945 | 1.9 | +1.2 |
Ulster Conservatives and Unionists - New Force | 0 | 0 | 1 | -1 | 102,361 | 0.3 | -0.1 |
English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.2 | +0.2 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.1 |
Traditional Unionist Voice | 0 | 0 | 0 | 0 | 26,300 | 0.1 | |
Christian Party | 0 | 0 | 0 | 0 | 18,189 | 0.1 | |
Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 12,275 | 0.0 | |
Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.0 | -0.2 |
Others | 1 | 1 | 1 | 0 | 295,977 | 1.0 | -0.1 |
Turnout | 29,292,049 | 65.1 | 4.1 |
After 641 of 650 seats declared.
No comments:
Post a Comment