The program includes structural and electronic modifications to retrofit the 30-year-old C-130B airframes with more recent capability and technology. The work will be performed by ARINC and selected subcontractors on site at customer facilities in Indonesia. Work will begin in Q1 of 2011 and is expected to take from 32 to 36 months. ARINC’s customer is the Indonesian Air Force.
This is the second contract ARINC has received recently for work on aircraft of the Indonesian Air Force. In July 2010, the company received a U.S. Air Force Foreign Military Sales (FMS) contract to perform Programmed Depot Maintenance on a C-130H transport used by Indonesia for disaster relief and humanitarian aid. That aircraft is currently being serviced at ARINC’s aircraft modification facility in Oklahoma City.
"ARINC is delighted to start this vital work very soon, to help the Indonesian government modernize their C-130B fleet for humanitarian purposes," said Michael Young, ARINC Vice President, Aerospace Systems Engineering & Support. “We look forward to playing a key role in enhancing the airlift capabilities of the Indonesian Air Force, and in helping them to meet their overall operational and mission goals.”
“This contract award demonstrates ARINC’s range of capabilities, as well as our determination to be a leader in military aircraft support,” said Rob Moore, ARINC Aerospace Systems Senior Business Development Director. “ARINC has dedicated some 18 months to bringing this project to fruition.”
ARINC Incorporated, a portfolio company of The Carlyle Group, provides communications, engineering and integration solutions for commercial, defense and government customers worldwide. Headquartered in Annapolis, Maryland with regional headquarters in London and Singapore, ARINC is ISO 9001:2008 certified.
Release: 11-011
Brand Management & Communications corpcomm@arinc.com +1 410.266.4652
Aircraft inventory - Source: Wikipedia
Aircraft | Origin | Role | Versions | Inventory | In service | On order | Note |
---|---|---|---|---|---|---|---|
Trainer Aircraft | |||||||
FFA AS/SA-202 Bravo | Italy Switzerland | basic prop trainer | AS/SA 202-18A | 40 | 28 | ||
KAI KT-1 Wongbee | South Korea | basic prop trainer | KT-1B | 12 | 12 | 17 | Further five were ordered in 2008 [24] |
Beechcraft T-34 Mentor | United States | basic prop trainer | T-34C | 14 | 14 | ||
Aermacchi SF.260 | Italy | basic prop trainer | SF-260M/W | 19 | 15 | 19 were donated by Singapore | |
BAe Hawk | United Kingdom | basic jet trainer advanced jet trainer | Hawk 53 Hawk 109 | 20 8 | 2 8 | ||
Douglas A-4 Skyhawk | United States | advanced jet trainer | TA-4H TA-4J | 2 2 | 0 0 | ||
Total | 112 | 76 | 12 | ||||
Combat Aircraft | |||||||
BAe Hawk 209 | United Kingdom | light ground attack/COIN (counter-insurgency) | Hawk 209 | 32 | 29 | ||
Embraer EMB 314 Super Tucano | Brazil | light ground attack/COIN (counter-insurgency) | A-29 | 0 | 0 | 8 | 8 ordered;[11] up to 16 required to replace the OV-10F Bronco |
Lockheed Martin F-16 Fighting Falcon | United States | multirole fighter | F-16A Block-15 OCU F-16B Block-15 OCU | 7 3 | 7 3 | Indonesia had a total of 12 F-16 aircraft in 1996 but 2 were lost during different incidents.[9][25] | |
Northrop F-5E Tiger II | United States | multirole fighter | F-5E | 16 | 15 | ||
Sukhoi Su-27 | Russia | air superiority fighter | Su-27SK Su-27SKM | 2 3 | 2 3 | ||
Sukhoi Su-30 | Russia | strike fighter | Su-30MK Su-30MK2 | 2 3 | 2 3 | 6 | Total 10 Sukhoi type with 3 Su-27SKM have arrived in September 2010 |
KF-X | South Korea Indonesia | multirole fighter | KF-X | 0 | 0 | 50 | Estimate to enter services 2020 |
Total | 62 | 49 | 64 | ||||
Tactical Airlift, Transport, Maritime Patrol Aircraft | |||||||
Boeing 737 | United States | VIP Transport | 737-2Q8 737-2X9 Surveiller MPA | 1 3 | 1 3 | Fitted with Motorola AN/APS-135 SLAMMR (Side-lookingAirborne Modular Multi-mission Radar)[26] | |
de Havilland Canada DHC-5 Buffalo | Canada | tactical airlift | DHC-5D | 3 | 3 | ||
Lockheed C-130 Hercules | United States | airlift/transport | C-130B/-H/-H-30 KC-130BHercules | 24 2 | 8 2 | Plans of upgrading or possibly buying newer variants | |
Lockheed L-100 | United States | transport/ VIP Transport | L-100-30 | 8 | 6 | ||
Fokker F-27 Friendship | Netherlands | airlift/transport | F27-400M | 7 | 6 | ||
CASA CN-235 | Spain Indonesia | airlift/transport | CN-235 110/220M CN-235 MPA | 16 0 | 16 0 | 0 3 | † |
Fokker F28 Fellowship | Netherlands | airlift/transport | F-28 Mk 1000 F-28 Mk 3000 | 5 | 5 | ||
CASA C-212 Aviocar | Spain | airlift/transport | NC-212-100 NC-212-200 NC-212-400[27] | 28 | 28 |
| † Upgrading to NC212-200/-400 versions in the near future |
Total | 88 | 69 | 3 | ||||
Helicopters and Non Fix Winged Aircraft | |||||||
Eurocopter EC 120 Colibri | European Union | light utility helicopter | EC-120B | 11 | 11 | Replaced the Bell 47G-3B | |
Sikorsky S-58 | United States | utility helicopter | S-58T | 12 | 8 | Currently being phased out due to service life & lack of spare parts | |
Aérospatiale AS 330 Puma | France | troop transport | NAS 330J | 11 | 11 | † | |
Bell 412 | United States | troop transport | NBell 412S NBell 412HP | 4 4 | 4 4 | † | |
Bell 204 | United States | troop transport | Bell 204B | 5 | 4 | ||
MBB Bo 105 | Germany | SAR missions | NBO-105 CB NBO-105 CBS | 6 1 | 6 1 | † | |
Eurocopter AS 332 Super Puma | European Union | SAR missions/troop transport |
NAS-332 Super Puma NAS-332 Super Puma VVIP | 7 2 | 7 2 | 7 | † A total of 16 has been ordered since 1998 |
Total | 63 | 58 | 7 |
No comments:
Post a Comment