(NSI News Source Info) KOTTAKKAL, Kerala, India - October 11, 2011: Saudi Arabia is planning to reach an agreement with the United States on the purchase of artillery systems worth $186 million, Arabian website Elaf said citing a high-ranking source in the Saudi government.
Last month the parties agreed on the details of the upcoming deal, according to which Washington would supply 36 155-mm guns and 54 105-mm guns, the source said.
In October 2010, U.S. President Barack Obama announced the largest arms exports contract in the history of the country. The United States will supply various types of weapons to Saudi Arabia worth $60 billion.
The orders include 84 new F-15 fighter jets and a contract to upgrade 70 F-15s already in service with the Saudi air force. Washington will also deliver 70 Apache helicopters, 72 Black Hawk helicopters, 36 Little Birds and 12 MD-530F helicopters, and a wide range of rockets, bombs and other equipment.
Royal Saudi Air Force Current Aircraft Inventory (Courtesy Wikipedia)
on 11 Agust 2011 , Royal air force receive 24 Typhoon from Uk air force (Taif Airbase) On 12 August 2009, UPI reported that Saudi Arabia was seeking upgrades for their E-3 fleet and aerial refuelling tanker aircraft.[4]
In October 2010, a large new helicopter purchase was reported; the RSAF plans to buy 72 UH-60M, 36 AH-6I, 36 AH-64D, 12 MD530helicopters and parts. The request has not yet been approved.[5]
[edit]Combat aircraft
Aircraft | Origin | Role | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Boeing F-15SE Silent Eagle | United States | Fighter | SA | None | On order.[6][7] Although the exact variant is unspecified, the RSAF are reported to be interested in the Silent Eagle. | |
Boeing F-15 Eagle | United States | Fighter | C D | 80 25 | ||
Boeing F-15E Strike Eagle | United States | Strike fighter | S | 72 | ||
Panavia Tornado IDS | United Kingdom European Union | Ground Attack | 87 | Being upgraded at a cost of $4.66 billion. | ||
Panavia Tornado ADV | United Kingdom European Union | Fighter | 24 | To be withdrawn from service & shipped to the UK in a buy back package part of the Al Salam deal for 72 Typhoon F2. | ||
Northrop F-5 Freedom Fighter II | United States | Fighter | E F | 83 37 | Withdrawn from frontline service aside from the training role, some squadrons such as #10 based in Taif will be replaced with the Eurofighter Typhoon. | |
Eurofighter Typhoon | European Union | Fighter | T.2 T.3A | 24 48 | A further 72 may be ordered, 48 will be assembled in Saudi Arabia | |
Trainer Aircraft | ||||||
BAe Hawk | European Union | Advanced Trainer | Mk. 65 Mk. 65A | 30 20 | ||
BAe Jetstream | United Kingdom | Trainer | 31 | 2 | ||
Super Mushshaaq | Pakistan | Trainer | - | 20 | ||
Pilatus PC-9 | Switzerland | Trainer | - | 50 | ||
Reims Cessna F172 | European Union | Trainer | G H M | 16 | ||
Transport Aircraft | ||||||
Airbus A340 | France | Transport | A340-213 | 1 | Royal Flight | |
Airbus A330 | France | Transport & refuelling | MRTT | 6 | On order.[8] | |
BAe 125 | United Kingdom | Transport | B | 4 | Royal Flight | |
Boeing 747 | United States | VIP Transport | 747-300 747SP | 2 | Royal Flight | |
Boeing 757 | United States | Medical Transport | - | 1 | ||
Boeing Business Jet | United States | Transport | BBJ1 BBJ2 | 1 1 | Royal Flight | |
Boeing E-3 Sentry | United States | AWACS | 5 | seeking upgrades | ||
Boeing KE-3A | United States | Airborne Refuelling | A | 8 | Being upgraded & then replaced by A330 MRRT | |
CASA CN-235 | European Union | Transport | M-10 | 4 | Royal Flight | |
Cessna 550 Citation | United States | Transport | C550 | 4 | Royal Flight | |
Gates Learjet 35 | United States | Transport | A | 2 | Both transferred to the Royal Saudi Armed Forces Medical Wing in July 2009 | |
Gulfstream III | United States | Transport | - | 2 | ||
Gulfstream V | United States | Medical Transport | - | 2 | ||
Lockheed C-130 Hercules | United States | Transport Airborne Refuelling VIP Transport | E/H KC-130H VC-130H | 30 7 5 | ||
Lockheed L-100 | United States | Transport | L-100-30 | 6 | ||
McDonnell Douglas MD-11 | United States | Transport | MD-11 | 1 | Royal Flight | |
Transport Helicopters | ||||||
Agusta-Bell 212 | Italy European Union | Transport Helicopter | - | 27 | ||
Agusta-Bell AS-61 | European Union | Transport Helicopter | A-4 | 3 | Royal Flight | |
Bell 205 | United States | Transport Helicopter | - | 24 | ||
Bell 412 | United States | Transport Helicopter | EP | 2 | ||
Eurocopter AS-532 Cougar | European Union France | Combat Search and Rescue | M | 12 | ||
Eurocopter AS365 Dauphin | European Union France | Naval Helicopter Medical Helicopter | F N | 24 | The SA-365F variants are operated by Royal Saudi Naval Aviation. | |
Eurocopter SA-332 Super Puma | European Union France | Naval Helicopter | F | 13 | Operated by Royal Saudi Naval Aviation. | |
Kawasaki-Vertol 107 | Japan United States | Transport Helicopter | - | 18 | Operated by the Ministry of the Interior | |
Total : | +1009 | Including the 72 Eurofighter Typhoon + 72 F-15 SA + 48 AH-64 Apache + 72 UH-60 Black Hawk |
*Speaking Image - Creation of DTN News ~ Defense Technology News
*This article is being posted from Toronto, Canada By DTN News ~ Defense-Technology News
Contact:
©COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
©COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
©COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
COPYRIGHT (C) DTN NEWS DEFENSE-TECHNOLOGY NEWS
No comments:
Post a Comment