
Tuesday, June 07, 2011
DTN News - ISRAEL DEFENSE NEWS: Israel, India Look To Hi-Tech As Trade Ties Expand

Thursday, January 20, 2011
DTN News - DEFENSE NEWS: Russia, EADS Continue Fight For Indian Aerial Tanker
Source: DTN News - - This article compiled by Roger Smith from reliable sources Ria NovostiThe Indian government cancelled the initial tender, won by the European Aeronautic Defense and Space Company (EADS) at the beginning of 2010, saying the A330 MRTT aircraft was too expensive.
The IAF announced a new tender in September 2010. Russia's United Aircraft Corporation (UAC) and EADS entered the tender with the planes they put forward for the first tender. U.S. aircraft maker Boeing considered its new-generation 767 model as a possible contestant, but missed the January 12 deadline to submit its bid.
The U.S. aircraft maker cited uncertainty with the U.S. Air Force's order for 179 aerial tankers as a reason for not entering the competition for the Indian order, which is estimated at $2 billion.
The IAF has been successfully operating a fleet of six Russian Il-78 aerial tankers since 2003. However, India says it is not satisfied with the level of after-sales service provided by Russia and has faced problems with supplies of spare parts and steep maintenance costs.
The A330 MRTT (Multi Role Tanker Transporter) is manufactured by EADS on the basis of the Airbus A330 passenger airliner. The first A330 MRTT could be delivered to the IAF within three years of signing the deal, with the remaining five to be supplied up to 15 months later, the company said in its proposal.
Related News
Friday, August 13, 2010
DTN News: IAF Going In For Massive Upgrade Of Airfields, Helipads
, IAF is going in for a massive upgrade of its airfield and helipad infrastructure across the country. List of aircraft of the Indian Air Force
Current aircraft
| Photo | Aircraft | Origin | Type | Versions | In service[1] | Notes on aircraft | |
|---|---|---|---|---|---|---|---|
| Fighter aircraft[1] | |||||||
| Mikoyan-Gurevich MiG-21 | Interceptor/fighter | MiG-21 Bison | 108[citation needed] | All other 150+ MiG-21 aircraft are to be phased out after 2012.[2] | |||
| Mikoyan MiG-29Fulcrum | Air superiority fighter | MiG-29S | 69[3] | To be upgraded to MiG-29SMT.[4] | |||
| Sukhoi Su-30MKIFlanker-H | Air superiority fighter | Su-30MKI | 124[5] | 272[6] aircraft have been ordered to date of which 182 will be constructed locally by HAL with a full technology transfer. 50 aircraft are to upgraded with newer avionics, onboard computers, electronic warfare systems and capability to carry the BrahMos missile.[7] | |||
| Dassault Mirage 2000 | Multi-role fighter | Mirage 2000 H | 51[8][9] | The Indian Air Force is in talks with Thales of France as well as severalIsraeli companies to outfit the Mirage 2000 with newer radars and avionics in a $1.9 billion USD deal.[8][9] | |||
| HAL Tejas | Multi-role | 4 | 4[10] aircraft are in the IAF inventory though Initial Operating Clearance is expected only in December 2010. 48 aircraft of the type are on order.[11] | ||||
| ~500+ | |||||||
| Ground attack/Bomber aircraft [1] | |||||||
| Mikoyan-Gurevich MiG-27 | Ground Attack | MiG-27UPG | 122 | 122 from the total inventory of 148 being up-graded, while the remaining 26 are being phased out. | |||
| Jaguar IS/IM | Bomber | Jaguar IS/IM | 102 | ||||
| 224 | |||||||
| Trainer aircraft | |||||||
| HAL HPT-32 Deepak | Basic Trainer (BJT) | 70 | ALL grounded since Oct 09; and to be retired soon officially. | ||||
| HAL HJT-16 Kiran | Intermediate Trainer (IJT) | HJT-16 | 80 | ||||
| BAE Hawk | Advanced Trainer (AJT) | Hawk 132 | 39[12] | Received first 24 aircraft directly from BAE Systems.[13] In addition, 42 aircraft are to be locally assembled by HAL.[14] An additional 40 aircraft would be inducted into IAF and 17 into the Navy.[15] Total 106 aircrafts to be inducted. | |||
| 189 | |||||||
| Transport aircraft[1] | |||||||
| Embraer EMB 135 | VIP transport | ECJ-135 Legacy | 5 | ||||
| Boeing Business Jet | VIP transport | 737-800 | 3 | ||||
| Dornier Do 228 | very Light Transport | Do 228-201 | 40 | ||||
| Hawker Siddeley HS 748 | Light Transport | HS 748-100 | 64 | ||||
| Antonov An-32 Cline | Medium Transport | An-32 | 94 | ||||
| Ilyushin Il-76 Candid | Heavy Transport | Il-76 | 17 | ||||
| 223 | |||||||
| AEW&C[1] | |||||||
| Beriev A-50Phalcon | AEW&C | Phalcon | 2 | The expected delivery date for the third and final aircraft is December 2010.[16] | |||
| 2 | |||||||
| Air Tanker Aircraft | |||||||
| Ilyushin Il-78 MKI | Il-76 | IL-78MKI | 6 | ||||
| 6 | |||||||
| Helicopters[1] | |||||||
| HAL Dhruv | Utility helicopter | Dhruv | 36 | ||||
| Attack helicopter | HAL Light Combat Helicopter | 65 on order | |||||
| Aérospatiale SA 315B Lama | Utility helicopter | SA 315B Cheetah/Cheetal | 28 | ||||
| Mil Mi-26 Halo | Transport helicopter | Mi-26 | 4 | ||||
| Mil Mi-8 | Transport helicopter | Mi-8 | 82 | ||||
| Mi-17 | 52 | ||||||
| Mil Mi-35 Hind-E | Attack helicopter | Mi-35 | 20 | ||||
| Aérospatiale SA 316B Alouette III | Utility | - | 92 | ||||
| 314 | |||||||
| Unmanned Air Vehicles | |||||||
| Lakshya PTA | Pilotless Target Aircraft (PTA) | ~10 | 23 were orderd by India to be operated by the IAF, Indian army and Indian Navy. | ||||
| IAI Harpy | Fire & Forget Radar Emitter Destroyer | ? | A UAV explosive which attacks enemy radars, but also destroys its self. | ||||
| IAI Heron | Heron I/II | Strategic Multi-Role UAV | ~25 | India orderd 50 to be deployed by the IAF and Indian Navy. | |||
| IAI Searcher | Searcher II | 100+ | |||||
| 135+ | |||||||
| 1,321 aircraft and 135+ UAVs | |||||||
DTN NEWS ON TWITTER (30 SUBJECTS)